Foundry And Extrusion
Sr no. | Facility | Specification |
1 | Furnace #1 | 10 Metric Ton |
2 | Furnace #2 | 4 Metric Ton |
3 | Casting Pit | 6 meter x 5/6/7 inch dia |
5 | Extrusion Press | 1460 Ton |
6 | Aging oven | 6 Ton |
7 | Cutting Machines | 2 Nos. |
Tool Room
Sr no. | Facility |
1 | Milling Machine |
2 | Lathe Machine |
3 | Dimensional Gauges |
Welding And Fabrication
Sr. No | Facility |
1 | Aluminium Welding Machines |
2 | Cutting Machines |
3 | Bending Machine |
4 | Punching Machine |
5 | Router Machine |
6 | Shrink Wrapping Machine |
7 | Strapping Machine |
Testing Equipment
Sr No. | Facility |
1 | Spectrometer |
2 | Single/Multi Point Load Testing Machine |
3 | Universal Testing Machine |
4 | Elongation Testing Machine |